<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patient Advocate &#187; Occult Findings</title>
	<atom:link href="http://www.meyersmedmal.com/blog/category/occult-findings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meyersmedmal.com/blog</link>
	<description>Medical Malpractice Law From The Lawyer&#039;s Perspective</description>
	<lastBuildDate>Tue, 13 Dec 2011 22:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Incidentaloma can make healthy people ill-especially if ignored!</title>
		<link>http://www.meyersmedmal.com/blog/2010/07/incidentaloma-can-make-healthy-people-ill-especially-if-ignored/</link>
		<comments>http://www.meyersmedmal.com/blog/2010/07/incidentaloma-can-make-healthy-people-ill-especially-if-ignored/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:41:11 +0000</pubDate>
		<dc:creator>Jerry Meyers</dc:creator>
				<category><![CDATA[Cancer Screening]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Occult Findings]]></category>
		<category><![CDATA[defensive medicine]]></category>
		<category><![CDATA[delay in diagnosis]]></category>
		<category><![CDATA[Hospital Malpractice]]></category>

		<guid isPermaLink="false">http://www.malpracticelawfirm.net/?p=271</guid>
		<description><![CDATA[Kevin Pho M.D. has written that a screening test incidentaloma can make healthy people ill.  This is a theme that appears too frequently in the medical literature. When I previously addressed this issue in a prior article it did not then occur to me that the argument might be used to impair patients receiving recommended screening. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Kevin Pho M.D. has written that <a href="http://www.kevinmd.com/blog/2010/06/screening-test-incidentaloma-healthy-people-ill.html" target="_blank">a screening test incidentaloma can make healthy people ill</a>.  This is a theme that appears too frequently in the medical literature. When I previously addressed this issue in a prior <a href="/blog/2010/02/occult-findings-not-incidentalomas/">article</a> it did not then occur to me that the argument might be used to impair patients receiving recommended screening.</p>
<p>Medicine constantly searches for safer more specific screening tests to permit early diagnosis of treatable, but otherwise deadly diseases. Before a new strategy is introduced generally or prescribed in the care of a particular patient, considerable thought has been given to the sensitivity and specificity and cost of the method. Complications associated with a particular method are considered. Complications associated with such follow-up as may be employed in the pursuit of false positives is very much a part of the process.  A nodule appearing on an imaging study doesn&#8217;t automatically require a biopsy or invasive form of follow-up.   The distinction between findings that require follow-up and the particular kind of follow-up required is a matter of ongoing study, and it should be.</p>
<p>Earlier I addressed <a href="/blog/2010/02/occult-findings-not-incidentalomas/">the idiocy of ignoring unexpected findings made on a diagnostic study</a>. Example: A chest x-ray is performed because pneumonia is suspected. The film when interpreted by the radiologist reveals a mass. Should one  ignore the mass since that is not what was expected? The same logic could be employed to ignore a mass seen on a CT scan of the brain performed because of a recent head trauma. What is common to this point of view is the assumption that a physician&#8217;s initial assessment represents the universe of possibilities.</p>
<p>We once believed the earth was flat. Knowledge is acquired when we put aside assumptions that stand in the way of recognizing what is real.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meyersmedmal.com/blog/2010/07/incidentaloma-can-make-healthy-people-ill-especially-if-ignored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCCULT FINDINGS NOT INCIDENTALOMAS</title>
		<link>http://www.meyersmedmal.com/blog/2010/02/occult-findings-not-incidentalomas/</link>
		<comments>http://www.meyersmedmal.com/blog/2010/02/occult-findings-not-incidentalomas/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:25:27 +0000</pubDate>
		<dc:creator>Jerry Meyers</dc:creator>
				<category><![CDATA[Diagnosing Cardiac Disease]]></category>
		<category><![CDATA[Occult Findings]]></category>
		<category><![CDATA[improper diagnostic workup]]></category>

		<guid isPermaLink="false">http://www.malpracticelawfirm.net/?p=231</guid>
		<description><![CDATA[Online Journal watch is a publication which surveys medical newly published medical literature and comments on various relevant medical issues. One of the January&#8217;s postings reported upon a study of patients being evaluated by  cardiac CT scan.  The study addressed, among other things, the value of utilizing information made available by reason of the study [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Online Journal watch is a publication which surveys medical newly published medical literature and comments on various relevant medical issues. One of the January&#8217;s postings reported upon a study of patients being evaluated by  cardiac CT scan.  The study addressed, among other things, the value of utilizing information made available by reason of the study having been performed, though such information was not the reason for the scan being done.</p>
<p>The editors of Journal Watch published my remarks under the title captioning this post.  For my remarks see <a href="http://general-medicine.jwatch.org/cgi/eletters/2009/1201/1#13573">Journal Watch </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meyersmedmal.com/blog/2010/02/occult-findings-not-incidentalomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

